Model Specification Clause:
The timber as detailed is to be preservative treated to PTG Treatments Specification code (insert specification code from below) and Use Class (insert appropriate Use Class from below).
Following treatment any timbers that have been drilled, crosscut or notched must be treated with a suitable end grain preservative. Timber that has been rip sawn, regularised or planed must be returned to the treatment plant for retreatment. Fence posts must not be pointed following treatment.
| Timber end use | Use Class | Recommended Treatment(s) | PTG Specification Code |
| Internal building timber, timber frame components, roofing timbers; above DPC | 1 or 2 | Low Pressure or High Presure | PV1 PT1 |
| External Joinery protected with a coating | 3 | Low Pressure | PV3 |
| External cladding, soffits, fascia and barge boards. | 3 | High Presure | PT2 |
| Fence rails, decking and pergolas above ground. | 3 | High Pressure | PT2 |
| Decking and pergolas components in contact with the ground. | 4 | HIgh Presure | PT4 |
| Plywood sheathing | 1 to 3 | Low Pressure or High Pressure | PV2 PT3 |
| Fence posts and gravel boards | 4 | High Pressure | PT4 |
| Sole Plates below DPC | 4 | High Presure | PT4 |
| Sole Plates above DPC | 2 | Low Pressure | PV1 |
| Contact with fresh water | 4 | High Pressure | PT4 |
| Brown fencing or landscaping timbers | 3 to 4 | High Pressure | PT6 |
| Retaining wall timbers | 3 to 4 | High Pressure | PT7 |


